Properties on map
Search
-
Dubai1 796 888 AED - 2 400 000 AED3 bedrooms: min. 1 796 888 AED4 bedrooms: min. 2 156 888 AEDDistance to the sea 15000 m
-
Dubai2 198 990 AED - 2 800 000 AED3 bedrooms: min. 2 198 990 AED4 bedrooms: min. 2 275 888 AEDDistance to the sea 20000 m
-
Dubai1 690 000 AED - 2 800 000 AED3 bedrooms: min. 1 690 000 AED4 bedrooms: min. 2 100 000 AED
-
Dubai4 129 888 AED - 6 081 888 AED4 bedrooms: min. 4 129 888 AED5 bedrooms: min. 6 033 888 AED
-
Dubai4 950 000 AED - 7 400 000 AED4 bedrooms: min. 4 950 000 AED5 bedrooms: min. 6 285 000 AED
-
Dubai3 373 888 AED - 4 277 888 AED4 bedrooms: min. 3 373 888 AED5 bedrooms: min. 3 911 888 AED
-
Dubai1 840 000 AED - 2 990 000 AED3 bedrooms: min. 1 840 000 AED4 bedrooms: min. 2 280 000 AED
-
Dubai2 156 888 AEDBedrooms: 4Bathrooms 5Living space 223 m²Distance to the sea 15000 m